The tables below present the official calendar of remittance dates for the statistical reporting of investment funds in 2026, as published by the BCL. Each table details the submission deadlines for different types of investment funds, including Money Market Funds (MMFs), UCITS, Non-UCITS, and Non-Authorised Alternative Investment Funds (NAFs).
If you require an automated solution to generate and submit the XML reports in line with these reporting schedules, please contact us — our team can provide tailored tools and assistance to streamline your reporting process.
Reporting of Money Market Funds (MMF) – 2026
| Month |
Submission date (S 1.3 L4) |
Submission date (TPTOBS L3) |
Submission date (S 4.4 L0) |
| January 2026 | 13.02.2026 | 13.02.2026 | |
| February 2026 | 13.03.2026 | 13.03.2026 | |
| March 2026 | 16.04.2026 | 16.04.2026 | |
| April 2026 | 18.05.2026 | 18.05.2026 | |
| May 2026 | 12.06.2026 | 12.06.2026 | |
| June 2026 | 14.07.2026 | 14.07.2026 | |
| July 2026 | 14.08.2026 | 14.08.2026 | |
| August 2026 | 14.09.2026 | 14.09.2026 | |
| September 2026 | 14.10.2026 | 14.10.2026 | |
| October 2026 | 13.11.2026 | 13.11.2026 | |
| November 2026 | 14.12.2026 | 14.12.2026 | |
| December 2026 | 15.01.2027 | 15.01.2027 | 08.04.2027 |
Reporting of non-MMF investment funds (UCITS type) – 2026
| Month |
S 1.3 L4 |
TPTOBS L3 |
S 1.6 L2 |
S 4.4 L0 |
| January 2026 | 27.02.2026 | 27.02.2026 | 27.02.2026 | |
| February 2026 | 27.03.2026 | 27.03.2026 | 27.03.2026 | |
| March 2026 | 04.05.2026 | 04.05.2026 | 04.05.2026 | |
| April 2026 | 03.06.2026 | 03.06.2026 | 03.06.2026 | |
| May 2026 | 01.07.2026 | 01.07.2026 | 01.07.2026 | |
| June 2026 | 28.07.2026 | 28.07.2026 | 28.07.2026 | |
| July 2026 | 28.08.2026 | 28.08.2026 | 28.08.2026 | |
| August 2026 | 28.09.2026 | 28.09.2026 | 28.09.2026 | |
| September 2026 | 28.10.2026 | 28.10.2026 | 28.10.2026 | |
| October 2026 | 27.11.2026 | 27.11.2026 | 27.11.2026 | |
| November 2026 | 31.12.2026 | 31.12.2026 | 31.12.2026 | |
| December 2026 | 01.02.2027 | 01.02.2027 | 01.02.2027 | 08.04.2027 |
| Month |
S 1.3 L4 |
S 2.13 L2 |
TPTOBS L3 |
S 1.6 L2 |
S 4.4 L0 |
| January 2026 | 27.02.2026 | | 27.02.2026 | 27.02.2026 | |
| February 2026 | 27.03.2026 | | 27.03.2026 | 27.03.2026 | |
| March 2026 | 04.05.2026 | 04.05.2026 | 04.05.2026 | 04.05.2026 | |
| April 2026 | 03.06.2026 | | 03.06.2026 | 03.06.2026 | |
| May 2026 | 01.07.2026 | | 01.07.2026 | 01.07.2026 | |
| June 2026 | 28.07.2026 | 28.07.2026 | 28.07.2026 | 28.07.2026 | |
| July 2026 | 28.08.2026 | | 28.08.2026 | 28.08.2026 | |
| August 2026 | 28.09.2026 | | 28.09.2026 | 28.09.2026 | |
| September 2026 | 28.10.2026 | 28.10.2026 | 28.10.2026 | 28.10.2026 | |
| October 2026 | 27.11.2026 | | 27.11.2026 | 27.11.2026 | |
| November 2026 | 31.12.2026 | | 31.12.2026 | 31.12.2026 | |
| December 2026 | 01.02.2027 | 01.02.2027 | 01.02.2027 | 01.02.2027 | 08.04.2027 |
Additional statistical reporting for alternative investment funds non-authorised by the CSSF (NAF) – 2026
| Month |
Report (S 2.20 L02) |
| March 2026 | 04.05.2026 |
| June 2026 | 28.07.2026 |
| September 2026 | 28.10.2026 |
| December 2026 | 01.02.2027 |