Remittance dates for the BCL statistical reporting:
| Reports of | S 2.16 | S 2.17 | S 2.14 | S 2.15 | S 1.3 | S 1.6 | S 2.13 | S 2.18 | S 2.19 | S 4.3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Companies | Securitization Vehicles | MMF | Funds – Non MMF | Insurance Corporation | ||||||
| January 24 | 14.02.24 | 28.02.24 | ||||||||
| February 24 | 15.03.24 | 02.04.24 | ||||||||
| March 24 | 29.04.24 | 29.04.24 | 29.04.24 | 29.04.24 | 15.04.24 | 29.04.24 | 29.04.24 | 29.04.24 | 29.04.24 | |
| April 24 | 15.05.24 | 31.05.24 | ||||||||
| May 24 | 14.06.24 | 01.07.24 | ||||||||
| June 24 | 26.07.24 | 26.07.24 | 26.07.24 | 26.07.24 | 12.07.24 | 26.07.24 | 26.07.24 | 26.07.24 | 26.07.24 | |
| July 24 | 14.08.24 | 29.08.24 | ||||||||
| August 24 | 13.09.24 | 27.09.24 | ||||||||
| September 24 | 29.10.24 | 29.10.24 | 29.10.24 | 29.10.24 | 14.10.24 | 29.10.24 | 29.10.24 | 29.10.24 | 29.10.24 | |
| October 24 | 15.11.24 | 29.11.24 | ||||||||
| November 24 | 13.12.24 | 02.01.25 | ||||||||
| December 24 | 30.01.25 | 30.01.25 | 30.01.25 | 30.01.25 | 15.01.25 | 30.01.25 | 30.01.25 | 30.01.25 | 30.01.25 | 08.04.25 |
Discover our BCL reports XML solution:
Contact us:
Remittance dates for the BCL TPT reporting:
| Reports of | TPTIBS – Financial companies | TPTTBS – Securitization Vehicles | TPTOBS – MMF | TPTOBS – NON MMF | TPTASS – Insurance |
|---|---|---|---|---|---|
| Jan. 24 | 28.02.2024 | 28.02.2024 | 14.02.2024 | 28.02.2024 | 28.02.2024 |
| Feb. 24 | 02.04.2024 | 02.04.2024 | 15.03.2024 | 02.04.2024 | 02.04.2024 |
| Mar. 24 | 29.04.2024 | 29.04.2024 | 15.04.2024 | 29.04.2024 | 29.04.2024 |
| Apr. 24 | 31.05.2024 | 31.05.2024 | 15.05.2024 | 31.05.2024 | 31.05.2024 |
| May 24 | 01.07.2024 | 01.07.2024 | 14.06.2024 | 01.07.2024 | 01.07.2024 |
| June 24 | 26.07.2024 | 26.07.2024 | 12.07.2024 | 26.07.2024 | 26.07.2024 |
| July 24 | 29.08.2024 | 29.08.2024 | 14.08.2024 | 29.08.2024 | 29.08.2024 |
| Aug. 24 | 27.09.2024 | 27.09.2024 | 13.09.2024 | 27.09.2024 | 27.09.2024 |
| Sep. 24 | 29.10.2024 | 29.10.2024 | 14.10.2024 | 29.10.2024 | 29.10.2024 |
| Oct. 24 | 29.11.2024 | 29.11.2024 | 15.11.2024 | 29.11.2024 | 29.11.2024 |
| Nov. 24 | 02.01.2025 | 02.01.2025 | 13.12.2024 | 02.01.2025 | 02.01.2025 |
| Dec. 24 | 30.01.2025 | 30.01.2025 | 15.01.2025 | 30.01.2025 | 30.01.2025 |
